Loading...
Loading...
24 system development projects in collaboration with 16 partner organizations
Click items with ▸ to view details
| Client (Organization) | Period | Scope of Work |
|---|---|---|
| KIER (한국에너지기술연구원) | 2026.07~2026.11 | UPS Lifespan Prediction Model Validation Based on Real-Time AI Diagnostic Algorithms and Prototype Battery Algorithm Enhancement |
| Korea Energy Agency, New & Renewable Energy Center (한국에너지공단) | 2026.06~2026.12 | Feasibility Study on Renewable Energy Facility Deployment in Northern Gyeonggi Border Areas |
| Korea Real Estate Board (한국부동산원) | 2026.06~2026.12 | Field Survey Usability Improvement and Survey Result Management Plan |
| Korea Authority of Land & Infrastructure Safety (국토안전원) | 2026.05~2027.03 | Existing Building Energy and Greenhouse Gas Simulator Enhancement, Operation and Outreach |
| Korea Authority of Land & Infrastructure Safety (국토안전관리원) | 2026.05~2026.11 | Private Building Green Remodeling Interest Subsidy Consulting |
| KICT (한국건설기술연구원) | 2026.04~2026.10 | Building-Road Carbon Emission Visualization System |
| Jungjin Electric (정진기전) | 2026.04~2026.07 | Innovation Voucher Program |
| Gyeonggi Research Institute (경기연구원) | 2026.01~2026.12 | Gyeonggi Climate Platform |
| KIER (한국에너지기술연구원) | 2025.07~2026.09 | Industrial Complex Renewable Energy Platform Development |
| KICT (한국건설기술연구원) | 2025.06~2025.10 | Regional Carbon Emission Visualization System Enhancement |
| Neostech Co., Ltd. (네오스텍) | 2025.06~2025.11 | Smart Lighting Operational Data Optimization Service |
| Gyeonggi Province (경기도) | 2025.05~2025.12 | Gyeonggi Province Smart ESS Integrated Resource Management System Enhancement |
| KALIS (국토안전관리원) | 2025.05~2025.12 | Green Remodeling Advanced Technology Planning and Pilot Project (GRAI) |
| Rakuten / Azbil / Comtec | 2025.01~2026.12 | Rakuten, Azbil and Comtec Joint Project |
| LS Electric Co., Ltd. | 2024.11~2024.12 | AI-Powered Analysis Report Generation |
| Gyeonggi Research Institute (경기연구원) | 2024.09~2025.08 | Gyeonggi Province Urban Ecological Map and RE100 Platform Service Development |
| LS Electric Co., Ltd. | 2024.07~2024.07 | Peak Reduction ESS Optimal Control Algorithm Development |
| KICT (한국건설기술연구원) | 2024.06~2024.11 | Regional Carbon Emission Visualization System Development |
| Gyeonggi Province (경기도) | 2024.05~2024.12 | AI-Based ESS Demand Resource Management Platform |
| LS Electric Co., Ltd. | 2024.01~2024.12 | Advanced Energy Analysis Reporting Service (ver2.0) |
| Hyundai EnGV Co., Ltd. (현대엔지비) | 2023.12~2024.06 | Future Mobility Hub Energy Efficiency Algorithm and Simulation Development |
| LS Electric Co., Ltd. | 2023.04~2023.08 | Smart Diagnostics MVP3.0 Energy Reporting Service Enhancement |
| Incheon National University (인천대학교) | 2022.12~2023.05 | Data-Based Greenhouse Gas Monitoring System for Incheon National University |
| NIA (한국지능정보사회진흥원) | 2022.06~2022.12 | Native Plant Seed Image Dataset Development |
Interested in collaborating on a system development project?
Propose Partnership